VIPROS 368 KING AUTO-INDEX FULL AUTOMATION STOCK 01934
30 TONS CAPACITY 58 STATION 4 AUTO-INDEX HYDRAULIC CNC PUNCH PRESS CNC COMPLETE WITH LKI MP3000 LOAD -UNLOAD MANILPULATOR
Share
- Share
STOCK NO:
619-1
YEAR:
2001
| Weight | 1998 kg |
|---|---|
| CAPACITY | 30 TONS |
| TYPE | BRIDGE FRAME SERVO CONTROLLED HYDRAULIC RAM BRIDGE FRAME SERVO CONTROLLED HYDRAULIC RAM |
| CONTROL | FANUC 18PI |
| MAX AXIS TRAVEL | 1525 X 2000 |
| MAX SHEET SIZE | 1525 X 4000 MAX SHEET THICKNESS 3.2mm |
| 58 STATIONS THICK (H) | 24 x 12.7 mm 24 x 31.7 mm 4 x 50.8 mm 1 x 88.9 mm |
| AUTO-INDEX STATIONS | 2 X 31.7mm 2 X 114.9mm |
| MAX SHEET WEIGHT | 150 KG 120 KG AT MAX SPEED |
| MAX HIT RATE | 860 STROKES PER/MIN |
| POWER AND AIR REQUIRED | 30 KVA 400V +/- 10 Hz AIR 5.0 kgf/cm/2 AIR FLOW 250 L/MIN |
| COOLING WATER FLOW | Min 40 1/min |
| MAX LIFT CAPACITY | 170 KG WITH DOUBLE SHEET DETECTION |
| MAX PALLET LOAD | 3000KG |
| POWERAND AIR REQUIRED | 10 KVE AIR 6 BAR FLOW RATE 650L/MIN |





